Seringkali kita dibingungkan dengan ukuran reel pancing yang beredar di pasaran, apakah ukuran 1000 merk A sebanding dengan ukuran 1000 merk B. Nah, untuk mencoba menjawab pertanyaan tersebut, data-data berikut dikumpulkan dan diurutkan, sehingga kita punya bayangan perbandingan kapasitas antar reel pancing. Ukuran reel pancing ini diukur menggunakan cara yang ada di sini.
Disclaimer: data ini sangat mungkin kurang akurat, jadi mohon feedback dari rekan-rekan angler semua ya.
1 | Brand | Type | Capacity (mm2.m) | |
---|---|---|---|---|
2 | Daiwa | Revros LT 1000XH | 0.4 | |
3 | Daiwa | Revros EX LT 1000XH | 0.4 | |
4 | Daiwa | Revros LT 2000 XH | 0.6 | |
5 | Daiwa | Revros EX LT 2000 XH | 0.6 | |
6 | Shimano | Nexave FI 1000 | 1.564 | |
7 | Daiwa | Revros LT 2500XH | 1.6 | |
8 | Daiwa | Revros EX LT 2500XH | 1.6 | |
9 | Okuma | Ceymar C-10 | 2.21 | |
10 | Okuma | Safina Noir SFR-10 | 2.5 | |
11 | Daiwa | Revros LT 3000-CXH | 2.6 | |
12 | Daiwa | Revros LT 3000CXH | 2.6 | |
13 | Daiwa | Revros EX LT 3000CXH | 2.6 | |
14 | Tridentech | Killer 21 1000 | 3 | |
15 | Shimano | Nexave FI 2500 HG | 3.58 | |
16 | Tridentech | Killer 21 2000 | 4 | |
17 | Daiwa | Laguna LT 4000 | 4.01 | |
18 | Tridentech | Silver Rays Light 2000 | 4.021 | |
19 | Okuma | Altera ATE-20 | 4.417 | |
20 | Okuma | Ceymar C-20 | 4.417 | |
21 | Shimano | Sedona 6000 FI | 4.464 | |
22 | Shimano | Nexave FI COMPACT 3000 HG | 4.609 | |
23 | Daido | Ocea SW 1000 | 4.894 | |
24 | Shimano | Sienna 2500FE | 4.938 | |
25 | Daiwa | RX LT 4000 | 5 | |
26 | Daiwa | Revros EX LT 4000CXH | 5 | |
27 | Daiwa | Revros LT 4000CXH | 5 | |
28 | Tridentech | Killer 21 3000 | 5 | |
29 | Ryobi | Maturity 1000 | 5.01 | |
30 | Golden Fish | Turbo SW 1000 | 5.066 | |
31 | Tridentech | Silver Rays Light 3000 | 5.089 | |
32 | Okuma | Ceymar C-25 | 5.323 | |
33 | Daiwa | Revros LT 4000-CXH | 5.554 | |
34 | Daiwa | RX 2000 Bi | 5.862 | |
35 | Daido | Ocea SW 2000 | 6.1 | |
36 | Okuma | Ceymar C-30 | 6.557 | |
37 | Daido | Daimos Pro Series 1000 | 6.82 | |
38 | Ryobi | Maturity 2000 | 6.86 | |
39 | Daido | Ocea SW 3000 | 7.5 | |
40 | Okuma | Avenger AV-30B | 7.6 | |
41 | Okuma | Safina Noir SFR-30 | 7.6 | |
42 | Okuma | Zeon ZN-30A | 7.6 | |
43 | Okuma | Avenger AV-25B | 8.047 | |
44 | Daiwa | Laguna LT 5000 | 8.284 | |
45 | Tridentech | Silver Rays Light 4000 | 8.309 | |
46 | Tridentech | Killer 21 4000 | 8.4 | |
47 | Golden Fish | Turbo SW 4000 | 8.4 | |
48 | Golden Fish | Turbo SW 3000 | 8.44 | |
49 | Shimano | Nexave FI 4000 HG | 8.888 | |
50 | Shimano | Sedona C5000XG FI | 9.169 | |
51 | Shimano | Sedona 4000 FI | 9.171 | |
52 | Fugu | Eiji 6000 | 9.23 | |
53 | Daiwa | Revros LT HG 5000 | 9.3 | |
54 | Daiwa | Revros LT TG 5000 | 9.3 | |
55 | Daiwa | MG S LT 5000 | 9.3 | |
56 | Daiwa | RX LT 5000C | 9.3 | |
57 | Daiwa | Revros RR LT 5000 | 9.3 | |
58 | Okuma | Altera ATE-30 | 9.4 | |
59 | Daiwa | RX 2500 Bi | 9.602 | |
60 | Daido | Daimos Pro Series 2000 | 9.63 | |
61 | Penn | Spinfisher VI 2500 | 9.847 | |
62 | Penn | Pursuit III 2500 | 9.9 | |
63 | Ryobi | Maturity 3000 | 10.29 | |
64 | Tridentech | Silver Rays Light 5000 | 10.618 | |
65 | Daiwa | Revros LT 6000H | 10.63 | |
66 | Daido | Ocea SW 4000 | 10.7 | |
67 | Penn | Pursuit III 3000 | 10.8 | |
68 | Okuma | Compressa CP-30 | 11.263 | |
69 | Daiwa | Legalis LT 5000D | 11.4 | |
70 | Daiwa | Revros LT HG 6000 | 11.4 | |
71 | Daiwa | MG S LT 6000 | 11.4 | |
72 | Daiwa | RX LT 6000C | 11.4 | |
73 | Daiwa | Revros RR LT 6000 | 11.4 | |
74 | Daiwa | Revros TG LT 6000H | 11.4 | |
75 | Tridentech | Killer 21 5000 | 11.6 | |
76 | Shimano | Nexave FI COMPACT 5000 HG | 11.604 | |
77 | Tridentech | Silver Rays 3500 | 11.68 | |
78 | Okuma | Ceymar C-40 | 11.943 | |
79 | Shimano | Sienna 4000FE | 12.207 | |
80 | Golden Fish | Turbo SW 6000 | 12.521 | |
81 | Ryobi | Maturity 4000 | 12.6 | |
82 | Okuma | Altera ATE-40 | 12.667 | |
83 | Golden Fish | Black Kingkong BKK30P | 12.723 | |
84 | Okuma | Azores Z-40S | 12.990 | |
85 | Daiwa | Crossfire 3000 | 13.058 | |
86 | Daiwa | Legalis 3000 | 13.058 | |
87 | Daiwa | MG S 3000 | 13.058 | |
88 | Daiwa | MG X 3000 | 13.058 | |
89 | Daiwa | MG Z 3000 | 13.058 | |
90 | Daiwa | Regal MX 3000 | 13.058 | |
91 | Daiwa | Revros 3000 R | 13.058 | |
92 | Daiwa | Revros A 3000H | 13.058 | |
93 | Daiwa | RX 3000 Bi | 13.058 | |
94 | Daiwa | RZ 3000 | 13.058 | |
95 | Daido | Ocea SW 6000 | 13.4 | |
96 | Daiwa | Laguna 3000 5Bi | 13.75 | |
97 | Daiwa | Regal 3000H AB | 13.75 | |
98 | Daiwa | BG 3000 | 13.990 | |
99 | Penn | Spinfisher VI 3500 | 14.08 | |
100 | Daiwa | Legalis LT 6000D | 14.367 | |
101 | Daido | Daimos Pro Series 3000 | 14.373 | |
102 | Penn | Pursuit III 4000 | 14.6 | |
103 | Relix | Tornado Bait Runner 4000 | 14.612 | |
104 | Shimano | Stella 5000 SW HG | 14.79 | |
105 | Shimano | Nexave 6000 FE | 15.013 | |
106 | Kenzi | Rover XT 5000 | 16.177 | |
107 | Shimano | Nexave C5000HG | 16.8 | |
108 | Ryobi | Maturity 5000 | 17.083 | |
109 | Penn | Spinfisher VI 4500 | 18.527 | |
110 | Daiwa | Regal MX 4000 | 18.87 | |
111 | Daiwa | Revros A 4000 | 18.87 | |
112 | Daiwa | RZ 4000 | 18.87 | |
113 | Penn | Pursuit III 5000 | 19.3 | |
114 | Shimano | Nexave 8000 FE | 19.436 | |
115 | Daido | Daimos Pro Series 4000 | 19.873 | |
116 | Shimano | Alivio 6000 FA | 19.95 | |
117 | Tridentech | Silver Rays 5000 | 20.16 | |
118 | Relix | Tornado Bait Runner 5000 | 20.277 | |
119 | Daiwa | BG 4000 | 20.855 | |
120 | Daiwa | Crossfire 4000 | 20.855 | |
121 | Daiwa | Crossfire 4000 3Bi | 20.855 | |
122 | Daiwa | Sweepfire 2B 4000 | 20.855 | |
123 | Ryobi | Maturity 6000 | 21.55 | |
124 | Daiwa | RX 4000 Bi | 21.655 | |
125 | Okuma | Ceymar C-55 | 23.142 | |
126 | Golden Fish | Black Kingkong BKK60P | 23.52 | |
127 | Penn | Spinfisher VI 5500 | 23.8 | |
128 | Daido | Daimos Pro Series 6000 | 24 | |
129 | Okuma | Azores Z-55S | 24.147 | |
130 | Kenzi | Rover XT 6000 | 25.83 | |
131 | Penn | Spinfisher VI 6500 | 27.855 | |
132 | Okuma | Avenger AV-55B | 28.853 | |
133 | Ryobi | Maturity 8000 | 28.99 | |
134 | Tridentech | Silver Rays 6000 | 30.825 | |
135 | Okuma | Compressa CP-65 | 30.987 | |
136 | Kenzi | Rover XT 7000 | 31.23 | |
137 | Viking | Vi 3000 Gold | 32.227 | |
138 | Okuma | Ceymar C-65 | 32.463 | |
139 | Shimano | Alivio 10000 FA | 33.533 | |
140 | Penn | Pursuit III 6000 | 34.2 | |
141 | Ryobi | Maturity 10000 | 35.04 | |
142 | Daiwa | Sweepfire 2B 5000 | 35.13 | |
143 | Daiwa | Laguna 5000 5Bi | 35.26 | |
144 | Daiwa | MG Z 5000 | 35.26 | |
145 | Tridentech | Silver Rays 7000 | 36.72 | |
146 | Okuma | Azores Z-65S | 37.167 | |
147 | Penn | Spinfisher VI 7500 | 37.667 | |
148 | Relix | Tornado Bait Runner 6500 | 38.79 | |
149 | Viking | Vi 5000 Gold | 40.34 | |
150 | Daiwa | BG 5000 | 43.013 | |
151 | Tridentech | Valtom 8000 | 44.73 | |
152 | Penn | Pursuit III 8000 | 49.3 | |
153 | Okuma | Azores Z-80S | 49.423 | |
154 | Viking | Vi 7000 Gold | 53.27 | |
155 | Daiwa | BG 6500 | 55.35 | |
156 | Daido | Black Bull 10000 | 63.787 | |
157 | Penn | Spinfisher VI 8500 | 69.283 | |
158 | Daiwa | BG 8000 | 79.61 | |
159 | Penn | Spinfisher VI 9500 | 82.047 |
Rama