Berikut kumpulan spot mancing yang disusun ulang dari beberapa sumber.
1 | No | Nama Lokasi | Latitude | Longitude | Formatted Lat Long (DMM) | Link Google Maps | Sumber |
---|---|---|---|---|---|---|---|
2 | 1 | Formasi I | -05 46.319 | 106 34.620 | -05 46.319,106 34.620 | Formasi I | https://t.ly/gbi8 |
3 | 2 | Formasi II | -05 45.772 | 106 34.436 | -05 45.772,106 34.436 | Formasi II | https://t.ly/gbi8 |
4 | 3 | Formasi III | -05 45.519 | 106 34.039 | -05 45.519,106 34.039 | Formasi III | https://t.ly/gbi8 |
5 | 4 | Formasi IV | -05 45.224 | 106 33.567 | -05 45.224,106 33.567 | Formasi IV | https://t.ly/gbi8 |
6 | 5 | Formasi IX | -05 43.846 | 106 31.351 | -05 43.846,106 31.351 | Formasi IX | https://t.ly/gbi8 |
7 | 6 | Formasi V | -05 44.334 | 106 33.419 | -05 44.334,106 33.419 | Formasi V | https://t.ly/gbi8 |
8 | 7 | Formasi VI | -05 44.700 | 106 32.609 | -05 44.700,106 32.609 | Formasi VI | https://t.ly/gbi8 |
9 | 8 | Formasi VII | -05 44.452 | 106 32.275 | -05 44.452,106 32.275 | Formasi VII | https://t.ly/gbi8 |
10 | 9 | Formasi VIII | -05 44.166 | 106 31.846 | -05 44.166,106 31.846 | Formasi VIII | https://t.ly/gbi8 |
11 | 10 | Formasi X | -05 43.402 | 106 30.641 | -05 43.402,106 30.641 | Formasi X | https://t.ly/gbi8 |
12 | 11 | Formasi XI | -05 46.060 | 106 37.298 | -05 46.060,106 37.298 | Formasi XI | https://t.ly/gbi8 |
13 | 12 | Formasi XII | -05 46.400 | 106 37.130 | -05 46.400,106 37.130 | Formasi XII | https://t.ly/gbi8 |
14 | 13 | Formasi XIII | -05 46.745 | 106 37.010 | -05 46.745,106 37.010 | Formasi XIII | https://t.ly/gbi8 |
15 | 14 | Formasi XIV | -05 45.430 | 106 26.010 | -05 45.430,106 26.010 | Formasi XIV | https://t.ly/gbi8 |
16 | 15 | Formasi XIX | -05 45.510 | 106 26.790 | -05 45.510,106 26.790 | Formasi XIX | https://t.ly/gbi8 |
17 | 16 | Formasi XV | -05 45.410 | 106 26.230 | -05 45.410,106 26.230 | Formasi XV | https://t.ly/gbi8 |
18 | 17 | Formasi XVI | -05 45.200 | 106 26.880 | -05 45.200,106 26.880 | Formasi XVI | https://t.ly/gbi8 |
19 | 18 | Formasi XVII | -05 44.860 | 106 26.990 | -05 44.860,106 26.990 | Formasi XVII | https://t.ly/gbi8 |
20 | 19 | Formasi XVIII | -05 45.520 | 106 27.340 | -05 45.520,106 27.340 | Formasi XVIII | https://t.ly/gbi8 |
21 | 20 | Formasi XX | -05 44.780 | 106 28.870 | -05 44.780,106 28.870 | Formasi XX | https://t.ly/gbi8 |
22 | 21 | Formasi XXI | -05 45.300 | 106 27.300 | -05 45.300,106 27.300 | Formasi XXI | https://t.ly/gbi8 |
23 | 22 | Formasi XXII | -05 45.030 | 106 27.740 | -05 45.030,106 27.740 | Formasi XXII | https://t.ly/gbi8 |
24 | 23 | Formasi XXIII | -05 44.380 | 106 27.260 | -05 44.380,106 27.260 | Formasi XXIII | https://t.ly/gbi8 |
25 | 24 | Gosong Dapur | -05 55.316 | 106 43.861 | -05 55.316,106 43.861 | Gosong Dapur | https://t.ly/gbi8 |
26 | 25 | Gosong Selatan Pulau Tikus | -05 51.526 | 106 34.130 | -05 51.526,106 34.130 | Gosong Selatan Pulau Tikus | https://t.ly/gbi8 |
27 | 26 | Kapal Damar | -05 57.066 | 106 50.536 | -05 57.066,106 50.536 | Kapal Damar | https://t.ly/gbi8 |
28 | 27 | Kapal Pulau Pari | -05 50.854 | 106 36.148 | -05 50.854,106 36.148 | Kapal Pulau Pari | https://t.ly/gbi8 |
29 | 28 | Kapal Pulau Untung Jawa | -05 58.196 | 106 42.600 | -05 58.196,106 42.600 | Kapal Pulau Untung Jawa | https://t.ly/gbi8 |
30 | 29 | Kapal Stopan | -05 57.380 | 106 53.136 | -05 57.380,106 53.136 | Kapal Stopan | https://t.ly/gbi8 |
31 | 30 | Kapal tenggelam | -05 34.307 | 106 39.850 | -05 34.307,106 39.850 | Kapal tenggelam | https://t.ly/gbi8 |
32 | 31 | Karang Angka Pulau Tidung | -05 45.474 | 106 29.655 | -05 45.474,106 29.655 | Karang Angka Pulau Tidung | https://t.ly/gbi8 |
33 | 32 | Karang Bajo | -05 54.184 | 106 39.832 | -05 54.184,106 39.832 | Karang Bajo | https://t.ly/gbi8 |
34 | 33 | Karang Bakar Pulau Bunder | -05 31.362 | 106 29.144 | -05 31.362,106 29.144 | Karang Bakar Pulau Bunder | https://t.ly/gbi8 |
35 | 34 | Karang Baronang | -05 48.961 | 106 55.668 | -05 48.961,106 55.668 | Karang Baronang | https://t.ly/gbi8 |
36 | 35 | Karang Berak | -05 55.056 | 106 42.830 | -05 55.056,106 42.830 | Karang Berak | https://t.ly/gbi8 |
37 | 36 | Karang Charlie | -05 32.278 | 106 41.630 | -05 32.278,106 41.630 | Karang Charlie | https://t.ly/gbi8 |
38 | 37 | Karang Charlie 1 | -05 32.250 | 106 41.675 | -05 32.250,106 41.675 | Karang Charlie 1 | https://t.ly/gbi8 |
39 | 38 | Karang Dalam 1 | -05 51.997 | 106 29.780 | -05 51.997,106 29.780 | Karang Dalam 1 | https://t.ly/gbi8 |
40 | 39 | Karang Dalam 2 | -05 52.050 | 106 29.820 | -05 52.050,106 29.820 | Karang Dalam 2 | https://t.ly/gbi8 |
41 | 40 | Karang Delima Pulau Pari | -05 53.597 | 106 37.054 | -05 53.597,106 37.054 | Karang Delima Pulau Pari | https://t.ly/gbi8 |
42 | 41 | Karang Gede | -05 29.019 | 106 28.572 | -05 29.019,106 28.572 | Karang Gede | https://t.ly/gbi8 |
43 | 42 | Karang Godam | -05 56.046 | 106 51.105 | -05 56.046,106 51.105 | Karang Godam | https://t.ly/gbi8 |
44 | 43 | Karang Godam 2 | -05 56.001 | 106 51.120 | -05 56.001,106 51.120 | Karang Godam 2 | https://t.ly/gbi8 |
45 | 44 | Karang Jana | -05 49.465 | 106 42.818 | -05 49.465,106 42.818 | Karang Jana | https://t.ly/gbi8 |
46 | 45 | Karang Jawil | -05 49.566 | 106 48.402 | -05 49.566,106 48.402 | Karang Jawil | https://t.ly/gbi8 |
47 | 46 | Karang Kain Pabelokan | -05 29.045 | 106 28.419 | -05 29.045,106 28.419 | Karang Kain Pabelokan | https://t.ly/gbi8 |
48 | 47 | Karang Kapal Pulau Jagung | -05 28.134 | 106 31.305 | -05 28.134,106 31.305 | Karang Kapal Pulau Jagung | https://t.ly/gbi8 |
49 | 48 | Karang Karawang | -05 49.720 | 106 54.582 | -05 49.720,106 54.582 | Karang Karawang | https://t.ly/gbi8 |
50 | 49 | Karang Karimun | -05 29.491 | 106 48.637 | -05 29.491,106 48.637 | Karang Karimun | https://t.ly/gbi8 |
51 | 50 | Karang Kasik Pulau Pari | -05 53.492 | 106 36.549 | -05 53.492,106 36.549 | Karang Kasik Pulau Pari | https://t.ly/gbi8 |
52 | 51 | Karang Kerbau | -05 46.507 | 106 26.681 | -05 46.507,106 26.681 | Karang Kerbau | https://t.ly/gbi8 |
53 | 52 | Karang Keroya | -05 48.525 | 106 49.151 | -05 48.525,106 49.151 | Karang Keroya | https://t.ly/gbi8 |
54 | 53 | Karang Ketamba | -05 40.445 | 106 30.448 | -05 40.445,106 30.448 | Karang Ketamba | https://t.ly/gbi8 |
55 | 54 | Karang Kroya Pulau Kotok | -05 43.019 | 106 32.551 | -05 43.019,106 32.551 | Karang Kroya Pulau Kotok | https://t.ly/gbi8 |
56 | 55 | Karang Mangga | -05 40.733 | 106 29.691 | -05 40.733,106 29.691 | Karang Mangga | https://t.ly/gbi8 |
57 | 56 | Karang Mantang | -05 42.438 | 106 51.528 | -05 42.438,106 51.528 | Karang Mantang | https://t.ly/gbi8 |
58 | 57 | Karang Manyumbah | -05 53.199 | 106 39.301 | -05 53.199,106 39.301 | Karang Manyumbah | https://t.ly/gbi8 |
59 | 58 | Karang Pal | -05 56.658 | 106 50.705 | -05 56.658,106 50.705 | Karang Pal | https://t.ly/gbi8 |
60 | 59 | Karang Pelang | -05 39.946 | 106 30.610 | -05 39.946,106 30.610 | Karang Pelang | https://t.ly/gbi8 |
61 | 60 | Karang Piskol | -05 54.096 | 106 39.589 | -05 54.096,106 39.589 | Karang Piskol | https://t.ly/gbi8 |
62 | 61 | Karang Pulau Payung | -05 47.264 | 106 27.578 | -05 47.264,106 27.578 | Karang Pulau Payung | https://t.ly/gbi8 |
63 | 62 | Karang Sawo Pulau Bokor | -05 55.445 | 106 40.544 | -05 55.445,106 40.544 | Karang Sawo Pulau Bokor | https://t.ly/gbi8 |
64 | 63 | Karang Sepela | -05 46.790 | 106 27.200 | -05 46.790,106 27.200 | Karang Sepela | https://t.ly/gbi8 |
65 | 64 | Karang Subage | -05 33.436 | 106 34.358 | -05 33.436,106 34.358 | Karang Subage | https://t.ly/gbi8 |
66 | 65 | Karang Supermarket Timur | -05 29.673 | 106 45.098 | -05 29.673,106 45.098 | Karang Supermarket Timur | https://t.ly/gbi8 |
67 | 66 | Karang Surah | -05 53.865 | 106 39.424 | -05 53.865,106 39.424 | Karang Surah | https://t.ly/gbi8 |
68 | 67 | Karang Tambak Kotok B | -05 33.436 | 106 33.495 | -05 33.436,106 33.495 | Karang Tambak Kotok B | https://t.ly/8JwU |
69 | 68 | Karang Tambang | -05 48.553 | 106 47.038 | -05 48.553,106 47.038 | Karang Tambang | https://t.ly/gbi8 |
70 | 69 | Karang Tengah | -05 42.949 | 106 13.936 | -05 42.949,106 13.936 | Karang Tengah | https://t.ly/gbi8 |
71 | 70 | Karang Tengah | -05 31.319 | 106 33.450 | -05 31.319,106 33.450 | Karang Tengah | https://t.ly/gbi8 |
72 | 71 | Karang Timbang | -05 48.554 | 106 47.035 | -05 48.554,106 47.035 | Karang Timbang | https://t.ly/gbi8 |
73 | 72 | Karang Timbang Besar | -05 48.083 | 106 47.080 | -05 48.083,106 47.080 | Karang Timbang Besar | https://t.ly/gbi8 |
74 | 73 | Karang Timbang Kecil | -05 48.303 | 106 47.525 | -05 48.303,106 47.525 | Karang Timbang Kecil | https://t.ly/gbi8 |
75 | 74 | Karang Tohar | -05 48.685 | 106 48.905 | -05 48.685,106 48.905 | Karang Tohar | https://t.ly/gbi8 |
76 | 75 | Karang Yasin | -05 49.165 | 106 44.463 | -05 49.165,106 44.463 | Karang Yasin | https://t.ly/gbi8 |
77 | 76 | Pal Stopan | -05 57.380 | 106 53.146 | -05 57.380,106 53.146 | Pal Stopan | https://t.ly/gbi8 |
78 | 77 | Pulau Dapur | -05 55.420 | 106 43.395 | -05 55.420,106 43.395 | Pulau Dapur | https://t.ly/gbi8 |
79 | 78 | Tandak Bokor | -05 54.785 | 106 38.525 | -05 54.785,106 38.525 | Tandak Bokor | https://t.ly/gbi8 |
80 | 79 | Tandes Ave | -05 31.846 | 106 41.672 | -05 31.846,106 41.672 | Tandes Ave | https://t.ly/gbi8 |
81 | 80 | Tandes Coco | -05 29.665 | 106 44.624 | -05 29.665,106 44.624 | Tandes Coco | https://t.ly/gbi8 |
82 | 81 | Tandes Dadi II | -05 35.405 | 106 49.097 | -05 35.405,106 49.097 | Tandes Dadi II | https://t.ly/gbi8 |
83 | 82 | Tandes Dalem | -05 52.102 | 106 29.997 | -05 52.102,106 29.997 | Tandes Dalem | https://t.ly/gbi8 |
84 | 83 | Tandes Dani | -05 32.258 | 106 40.843 | -05 32.258,106 40.843 | Tandes Dani | https://t.ly/gbi8 |
85 | 84 | Tandes Haris | -05 29.350 | 106 46.450 | -05 29.350,106 46.450 | Tandes Haris | https://t.ly/gbi8 |
86 | 85 | Tandes Kartini | -05 34.482 | 106 42.187 | -05 34.482,106 42.187 | Tandes Kartini | https://t.ly/gbi8 |
87 | 86 | Tandes Krawang 1 | -05 49.004 | 106 55.842 | -05 49.004,106 55.842 | Tandes Krawang 1 | https://t.ly/8JwU |
88 | 87 | Tandes Krawang 2 | -05 48.969 | 106 55.668 | -05 48.969,106 55.668 | Tandes Krawang 2 | https://t.ly/gbi8 |
89 | 88 | Tandes Krawang 3 | -05 49.613 | 106 54.820 | -05 49.613,106 54.820 | Tandes Krawang 3 | https://t.ly/gbi8 |
90 | 89 | Tandes Kuswadi III | -05 29.415 | 106 44.899 | -05 29.415,106 44.899 | Tandes Kuswadi III | https://t.ly/gbi8 |
91 | 90 | Tandes Lumpur | -05 47.940 | 106 42.700 | -05 47.940,106 42.700 | Tandes Lumpur | https://t.ly/gbi8 |
92 | 91 | Tandes Pujo II | -05 30.569 | 106 46.898 | -05 30.569,106 46.898 | Tandes Pujo II | https://t.ly/gbi8 |
93 | 92 | Tandes Pulau Tikus | -05 52.160 | 106 34.770 | -05 52.160,106 34.770 | Tandes Pulau Tikus | https://t.ly/gbi8 |
94 | 93 | Tandes Surya Paloh | -05 31.249 | 106 46.233 | -05 31.249,106 46.233 | Tandes Surya Paloh | https://t.ly/gbi8 |
Jika ada data yang kurang sesuai silahkan infokan koreksinya melalui kolom komentar ya.
Comments